NEWS UPDATES
02 Oct 2018 | 05:00 pm
INTERMOT Update
Our booth is ready in hall # 8. Visit us to have a look on our new products at display.
10 Nov 2019 | 06:00 pm
EICMA Exhibition
Just completed our EICMA exhibition. Thank you everyone for your visits. We will upload pictures soon.
02 May 2020 | 10:30 am
COVID-19 Update
We are back to work after the complete closure over the past few weeks. We will be operational as per the new SOPs.
MEN'S SIZE CHART
GARMENTS SIZE CHART FOR MEN (CM) | - | GARMENTS SIZE CHART FOR WOMEN (CM) | - | GLOVES CHART |
GARMENTS SIZE CHART FOR MEN (CM) | ||||||||
STANDARD | 2XS | XS | S | M | L | XL | 2XL | 3XL |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
Waist | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Shoulder to Shoulder | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Back Length | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Bicep | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Forearm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Wrist | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Hip | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Upper Thigh | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
Lower Thigh | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Knee | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Inseam | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 |
Bottom | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Collar | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Height (CM) | 148-154 | 154-160 | 160-166 | 166-172 | 172-178 | 178-184 | 184-190 | 190-196 |
Weight (KG) | 53-58 | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
General Links
- » Home
- » About Us
- » Memberships
- » Insights
- » Contact